| 1 | Revolut | FinTech | London | 48,477% | Online banking service | 
	
| 2 | OakNorth | FinTech | London | 37,449% | Business and property loan provider | 
	
| 3 | DivideBuy | FinTech | North West | 23,878% | Credit retail provider | 
	
| 4 | Moteefe | Media & Entertainment | London | 9,034% | Social commerce platform | 
| 5 | Clearmatics | Software | London | 5,995% | Blockchain company | 
| 6 | ClearScore | FinTech | London | 5,363% | Online credit check | 
| 7 | Lendable | FinTech | London | 4,755% | Personal loans provider | 
| 8 | Oxford Nanopore | Health Care & Life Sciences | South East | 4,259% | Nanopore sequencing products | 
	
| 9 | Privitar | Software | London | 3,431% | Data privacy software | 
| 10 | Onfido | FinTech | London | 2,855% | Identity verification engine | 
| 11 | Paddle | Software | London | 2,475% | Integrated software sales platform | 
| 12 | Darktrace | Software | Cambridgeshire and East | 2,446% | Cyber security software | 
	
| 13 | Streetbees | Software | London | 2,440% | Market research platform | 
| 14 | Iceotope | Hardware | Midlands | 2,331% | Liquid cooling technology | 
	
| 15 | Yoyo | FinTech | London | 2,103% | Mobile payment platform | 
| 16 | Hostmaker | Software | London | 1,962% | Home rental management platform | 
| 17 | Growth Street | FinTech | London | 1,914% | Lending platform for small businesses | 
| 18 | Laundryheap | Software | London | 1,663% | Online dry cleaning service | 
| 19 | Airts | Software | Scotland | 1,558% | Resource planning platform | 
	
| 20 | CyanConnode | Software | Cambridgeshire and East | 1,542% | IoT communications | 
| 21 | ComplyAdvantage | FinTech | London | 1,501% | Financial crime data provider | 
| 22 | Venture Harbour | Software | South East | 1,394% | Building online high growth businesses | 
| 23 | LendingCrowd | FinTech | Scotland | 1,257% | Peer to peer lending company | 
| 24 | Vitesse | FinTech | London | 1,187% | Global payment service | 
| 25 | Lexoo | Software | London | 1,174% | Legal technology company | 
| 26 | Hubble | Software | London | 1,159% | Online platform to rent office space | 
| 27 | SumUp | FinTech | London | 1,133% | Mobile payment platform | 
| 28 | Landbay | FinTech | London | 1,100% | Buy-to-let investment and borrowing provider | 
| 29 | Lending Works Limited | FinTech | London | 1,094% | Loan provider | 
| 30 | Voxpopme | Software | Midlands | 1,080% | Video insight solutions | 
| 31 | Person Centred Software | Software | South East | 1,076% | Mobile solution for care interactions | 
| 32 | Elvie | Health Care & Life Sciences | London | 1,076% | FemTech firm for womens health | 
| 33 | HubSolv | Software | Scotland | 1,058% | Insolvency and debt management software | 
| 34 | VoCoVo | Communications | South West and Wales | 1,029% | Communication solutions | 
	
| 35 | Starcount | Software | London | 1,004% | Data consultancy | 
| 36 | LivingLens | Software | North West | 940% | Video insight software | 
| 37 | SoPost | Media & Entertainment | North East | 900% | Online product sampling platform | 
	
| 38 | SimplyCook | Software | London | 891% | Subscription based recipe box service | 
| 39 | Satalia | Software | London | 886% | AI and machine learning platform | 
| 40 | Ogury | Media & Entertainment | London | 885% | Mobile journey marketing cloud | 
| 41 | Festicket | Software | London | 879% | Online festival booking | 
| 42 | AVORA | Software | London | 838% | AI data analytics platform | 
| 43 | Featurespace | Software | Cambridgeshire and East | 836% | Adaptive behavioural analytics technology | 
| 44 | Fruugo.com | Software | North West | 805% | Online marketplace | 
| 45 | Adludio | Media & Entertainment | London | 714% | Sensory advertising | 
| 46 | Capital on Tap | FinTech | London | 705% | Enterprise solutions | 
| 47 | Midstream Lighting | Environmental Technology | London | 693% | High mast and LED lighting | 
| 48 | OXGENE | Health Care & Life Sciences | South East | 673% | Synthetic biology company | 
| 49 | Chameleon Technology (UK) Ltd | Hardware | North East | 671% | Smart meter technologies | 
| 50 | Housekeep | Software | London | 669% | Online home cleaning service |